Puertas comerciales de acero con aislamiento de poliuretano, valores r a 27,2
Las puertas basculantes Intellicore de Clopay satisfacen las necesidades de los edificios comerciales que requieren un control climático excepcional. Cuentan con aislamiento de poliuretano que ayuda a mantener el interior del edificio más fresco en verano y más cálido en invierno.
Nuestras puertas comerciales de bajo consumo incluyen exteriores de estuco o acero en relieve con vetas de madera con diseños de sección de paneles al ras, acanalados o elevados. Las aplicaciones ideales incluyen almacenes, plantas de fabricación, edificios municipales y tiendas minoristas.
Glass/Window Options:
*Intellicore® polyurethane option available in models 3720, 3722, & 3724
*Mirrored and laminate not available in 1/2″
Glass thickness available in 1/8″, 1/4″ and 1/2″. Tri-wall polycarbonate thickness available in 1/2″. Low-E available on insulated glass.
Additional Color Options
Premium finishing options include:
Panel Design: | 3″ thick stucco embossed ribbed steel exterior |
Steel Gauge: | 27 gauge (.016″ min) exterior; 28 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 27.2* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust prevention |
Colors: | Snow mist white, commercial brown, ColorblastTM |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
Panel Design: | (3720 & 3724) 2″ thick stucco embossed steel exterior with minor ribbed pattern (3722) 2″ thick stucco embossed flush steel exterior |
Steel Gauge: | (3720) 27 gauge (.016″ min) exterior; 28 gauge (.016″ min) interior (3724) 24 gauge (.022″ min) exterior; 28 gauge (.016″ min) interior (3722) 20 gauge (.034″ min) exterior; 28 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 18.4* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | (3720) Standard white, glacier white, commercial tan, chocolate, mocha brown, gray, Trinar white, Trinar beige, charcoal and Colorblast™ (3724) Standard white, commercial tan, chocolate, black, gray, Trinar white and Colorblast™ (3722) Standard white, chocolate and Colorblast™ |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
Panel Design: | (3717) 1 3/4″ thick stucco embossed steel exterior with minor ribbed pattern (3718) 1 3/4″ thick stucco embossed flush steel exterior |
Steel Gauge: | 27 gauge (.016″ min) exterior; 28 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 16.2* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted snow mist white, commercial brown, tan or gray. Optional Trinar white. |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
Panel Design: | 1 3/8″ thick stucco embossed steel with minor ribbing |
Steel Gauge: | 27 gauge (.016″ min) exterior; 28 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 12.9* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted snow mist white or commercial brown, tan and gray |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
*Calculated door section R-value is in accordance with DASMA TDS-163.
Models | BIM | Shop Drawing | Specification | Literature(PDF) | Instruction Manual(PDF) | Warranty |
---|---|---|---|---|---|---|
Three Layer – Polyurethane – 1-1/2 inch | ||||||
Model 3715 Ribbed, 27 Gauge | 3715 Brochure | Installation Manual | ||||
Three Layer – Polyurethane – 1-3/4 inch | ||||||
Model 3717 Ribbed, 27 Gauge | 3717, 3718 Brochure | Installation Manual | ||||
Model 3718 Flush, 27 Gauge | 3717, 3718 Brochure | Installation Manual | ||||
Three Layer – Polyurethane – 2 inch | ||||||
Model 3720 Ribbed, 27 Gauge | 3720, 3721, 3723 Brochure | Installation Manual | ||||
Model 3722 Flush, 20 Gauge | 3722 Brochure | Installation Manual | ||||
Model 3724 Ribbed, 24 Gauge | 3724 Brochure | Installation Manual | ||||
Three Layer – Polyurethane – 3 inch | ||||||
Model 3730 Ribbed, 27 Gauge | 3730 Brochure | Installation Manual | ||||
Click on appropriate icon to download To use the Spec Wizard, click here
Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles.